2015: Vienna, Austria - "Building Bridges"
- Final | Semi Final 1 | Semi Final 2Eurovision Song Contest 2015
Number of participants: 40Final: May 23, 2015
Semi Final 1: May 19, 2015
Semi Final 2: May 21, 2015Host: Austria (Vienna)Winner: Sweden
Countries making their Eurovision debut in 2015
The songs in the 2nd semi final
Draw | Participant | Entry | % of max points | Points | Position | |
---|---|---|---|---|---|---|
13 | ![]() |
Sweden | Heroes Måns Zelmerlöw |
217 | 1 | |
10 | ![]() |
Latvia | Love Injected Aminata |
155 | 2 | |
09 | ![]() |
Israel | Golden Boy Nadav Guedj |
151 | 3 | |
06 | ![]() |
Norway | A Monster Like Me Mørland & Debrah Scarlett |
123 | 4 | |
16 | ![]() |
Slovenia | Here For You Maraaya |
92 | 5 | |
15 | ![]() |
Cyprus | One Thing I Should Have Done John Karayiannis |
87 | 6 | |
01 | ![]() |
Lithuania | This Time Monika Linkytė and Vaidas Baumila |
67 | 7 | |
17 | ![]() |
Poland | In The Name Of Love Monika Kuszyńska |
57 | 8 | |
04 | ![]() |
Montenegro | Adio Knez |
57 | 9 | |
11 | ![]() |
Azerbaijan | Hour Of The Wolf Elnur Huseynov |
53 | 10 | |
05 | ![]() |
Malta | Warrior Amber |
43 | 11 | |
02 | ![]() |
Ireland | Playing With Numbers Molly Sterling |
35 | 12 | |
08 | ![]() |
Czech Republic | Hope Never Dies Marta Jandová & Václav Noid Bárta |
33 | 13 | |
07 | ![]() |
Portugal | Ha Um Mar Que Nos Separa Leonor Andrade |
19 | 14 | |
12 | ![]() |
Iceland | Unbroken María Ólafsdóttir |
14 | 15 | |
03 | ![]() |
San Marino | Chain Of Lights Michele Perniola and Anita Simoncini |
11 | 16 | |
14 | ![]() |
Switzerland | Time To Shine Mélanie René |
4 | 17 |
Crosstable of points in the 2nd semi final
Vote breakdown in the 2nd semi final

