Italy in the Eurovision Song Contest
- Italy
Number of participations: 46Debut: 1956 - Switzerland (Lugano)Recent: 2017 - Ukraine (Kyiv)
Songs sent by Italy
Points exchange
Showing the points Italy has received - click here to switch to see the points given.
Italy has given the most sets of 12 points (5) to Ireland. The most sets of 12 points (8) have been received from Spain.
12 Points Given | 12 Points Received | ||
---|---|---|---|
5 times to Ireland | 8 times from Spain | ||
4 times to Austria | 6 times from Portugal | ||
Twice to Albania | 4 times from Finland | ||
Twice to Luxembourg | 3 times from Albania | ||
Twice to Romania | 3 times from Ireland | ||
Once to Denmark | Twice from Cyprus | ||
Once to Estonia | Twice from Malta | ||
Once to France | Once from France | ||
Once to Germany | Once from Germany | ||
Once to Greece | Once from Greece | ||
Once to Israel | Once from Israel | ||
Once to Monaco | Once from Latvia | ||
Once to Spain | Once from Luxembourg | ||
Once to Sweden | Once from The Netherlands | ||
Once to Switzerland | Once from Norway | ||
Once to Ukraine | Once from Romania | ||
Once to the United Kingdom | Once from Russia | ||
Once from San Marino | |||
Once from Switzerland | |||
Once from Yugoslavia |
Successes and failures of Italy
The following chart shows the results of Italy in all editions of the Eurovision Song Contest that Italy has participated in. The blocks represent the number of participants in each contest. The worm line shows the results of Italy in each contest. A lower plot point means a better result. Hover over each plot point for detailed information.
You can compare Italy's results with another country. Select a country below:
All songs awarded points by Italy
You can see all the songs that Italy gave points to on a separate page here. It is too big to list here.