Greece in the Eurovision Song Contest
- Greece
Number of participations: 40Debut: 1974 - UK (Brighton)Recent: 2017 - Ukraine (Kyiv)
Songs sent by Greece
Points exchange
Showing the points Greece has received - click here to switch to see the points given.
Greece has given the most sets of 12 points (18) to Cyprus. The most sets of 12 points (24) have been received from Cyprus.
12 Points Given | 12 Points Received | ||
---|---|---|---|
18 times to Cyprus | 24 times from Cyprus | ||
3 times to Austria | 9 times from Albania | ||
Twice to Albania | 5 times from Romania | ||
Twice to Armenia | 5 times from the United Kingdom | ||
Twice to Azerbaijan | 4 times from Bulgaria | ||
Twice to France | 4 times from San Marino | ||
Twice to Ireland | 3 times from Germany | ||
Twice to Norway | 3 times from Spain | ||
Twice to the United Kingdom | Twice from Belgium | ||
Once to Belgium | Twice from Malta | ||
Once to Bulgaria | Twice from Sweden | ||
Once to Denmark | Twice from Turkey | ||
Once to Estonia | Once from Azerbaijan | ||
Once to Finland | Once from Belarus | ||
Once to Italy | Once from Hungary | ||
Once to Luxembourg | Once from Israel | ||
Once to Monaco | Once from Italy | ||
Once to The Netherlands | Once from Portugal | ||
Once to Romania | Once from Serbia & Montenegro | ||
Once to Russia | Once from Switzerland | ||
Once to Switzerland |
Successes and failures of Greece
The following chart shows the results of Greece in all editions of the Eurovision Song Contest that Greece has participated in. The blocks represent the number of participants in each contest. The worm line shows the results of Greece in each contest. A lower plot point means a better result. Hover over each plot point for detailed information.
You can compare Greece's results with another country. Select a country below:
All songs awarded points by Greece
You can see all the songs that Greece gave points to on a separate page here. It is too big to list here.